Services¶
Services are grouped as in the console's menu. Each page follows the same pattern: what it is, what you need first, the tasks in Console and API tabs, how it connects to other services, what blocks a delete, and its limits.
Compute¶
| Service | What it is for |
|---|---|
| Instances | Virtual machines in your project's location |
| Manage an instance | Stop, start, resize, rebuild, rescue, lock |
| Connect to an instance | SSH, the browser console, console log, networks and firewall |
| SSH keys | Public keys copied into new instances |
| Images | Operating systems, saved instances and imported image files |
| Server groups | Instances on different hosts, or together |
| Launch templates | Saved settings, one to ten instances at a time |
| Instance groups | A number of instances kept running |
Networking¶
| Service | What it is for |
|---|---|
| Networks | Private address ranges for instances |
| Routing | The project's private router, routes and forwarding |
| Internet gateways | Outbound Internet access |
| Security groups | Firewall rules |
| Public IPs | Reaching an instance or load balancer from the Internet |
| Load balancers | One address for several instances, with health checks |
| Network topology | A drawing of how it all connects |
Storage¶
| Service | What it is for |
|---|---|
| Volumes | Disks that outlive instances |
| Snapshots | Point-in-time copies of a volume |
| Schedules | Backups, power and group sizes on a timetable |
Security¶
| Service | What it is for |
|---|---|
| Certificates | TLS certificates for HTTPS listeners |
| Several certificates on one listener | A certificate per domain on one address (SNI) |
| Second factor | Signing in safely, and requiring it for everyone |
IAM¶
| Service | What it is for |
|---|---|
| People and invitations | Who is in the organization, with which roles |
| Custom roles | Your own roles |
| Service accounts and API keys | Identities for automation |
Billing¶
| Service | What it is for |
|---|---|
| Usage | What has been measured (provisional) |
| Statements and cost explorer | What it cost, where, and the prices (provisional) |
Organization¶
| Service | What it is for |
|---|---|
| Projects | Access to a project, and deleting one |
| Audit log and activity | Who did what, and when |
| Quota | Sharing the budget between projects |
| Settings | Sign-in rules, audit log and closing |
| E-mail notices | Which e-mails you get |